<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is MetaCritic Scientism?</title>
	<atom:link href="http://doublebuffered.com/2008/07/06/is-metacritic-scientism/feed/" rel="self" type="application/rss+xml" />
	<link>http://doublebuffered.com/2008/07/06/is-metacritic-scientism/</link>
	<description>A Programmer's View of Game Design, Development, and Culture</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:55:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JZig</title>
		<link>http://doublebuffered.com/2008/07/06/is-metacritic-scientism/#comment-213</link>
		<dc:creator><![CDATA[JZig]]></dc:creator>
		<pubDate>Sun, 06 Jul 2008 21:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://doublebuffered.wordpress.com/?p=39#comment-213</guid>
		<description><![CDATA[Gut reaction is generally a pretty good estimate of overall enjoyment and quality, and better than more reasoned, thought out measurements. I&#039;ll pull up some cites from Blink if you care (or you can borrow my copy, it&#039;s a good book on gut reactions)]]></description>
		<content:encoded><![CDATA[<p>Gut reaction is generally a pretty good estimate of overall enjoyment and quality, and better than more reasoned, thought out measurements. I&#8217;ll pull up some cites from Blink if you care (or you can borrow my copy, it&#8217;s a good book on gut reactions)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kantrowitz</title>
		<link>http://doublebuffered.com/2008/07/06/is-metacritic-scientism/#comment-212</link>
		<dc:creator><![CDATA[Noah Kantrowitz]]></dc:creator>
		<pubDate>Sun, 06 Jul 2008 15:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://doublebuffered.wordpress.com/?p=39#comment-212</guid>
		<description><![CDATA[While I have no problem with Metacritic directly, the whole idea of expressing the quality of a game (or anything else) as a fraction seems off to me. Averaging many of these scores together does help, but that doesn&#039;t change the fact that the base metrics are entirely arbitrary and often scores are more a quantification of gut reaction than actual ejoyment or quality.]]></description>
		<content:encoded><![CDATA[<p>While I have no problem with Metacritic directly, the whole idea of expressing the quality of a game (or anything else) as a fraction seems off to me. Averaging many of these scores together does help, but that doesn&#8217;t change the fact that the base metrics are entirely arbitrary and often scores are more a quantification of gut reaction than actual ejoyment or quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

